<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Godheval &#187; Education</title>
	<atom:link href="http://godheval.net/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://godheval.net</link>
	<description>Writer, Philosopher, Dreamer, Idealist</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:52:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Wish I Could Read Every Book in the World</title>
		<link>http://godheval.net/every-book/</link>
		<comments>http://godheval.net/every-book/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:05:37 +0000</pubDate>
		<dc:creator>Godheval</dc:creator>
				<category><![CDATA[Children & Youth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://godheval.net/?p=1597</guid>
		<description><![CDATA[Something positive for a change.  This is a spoof done by 2-cent entertainment of a Lil Wayne song that is too despicable to mention.  With some pretty good production values and some really impressive imitations of Drake, Plies, Nicki Minaj, and of course "Weezy" himself, this video turns everything that's wrong with modern rap into something positive.  Complete with auto-tune.<br /><br />

<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/0HBbTlRz9ZQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0HBbTlRz9ZQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object><br /><br />

Best of all, 2-cent managed to get Scholastic to donate nearly 1,000 books to an elementary school in New Orleans.  Incidentally, I too wish I could read every book in the world.  But in the meantime, I'd settle for Lil Wayne and Drake taking a break from their idiocy long enough to read <em>one</em>...<br /><br />
]]></description>
			<content:encoded><![CDATA[<p>Something positive for a change.  This is a spoof done by 2-cent entertainment of a Lil Wayne song that is too despicable to mention.  With some pretty good production values and some really impressive imitations of Drake, Nicki Minaj, and of course &#8220;Weezy&#8221; himself, this video turns everything that&#8217;s wrong with modern rap into something positive.</p>
<div style="text-align:center;">
<object width="400" height="252"><param name="movie" value="http://www.youtube.com/v/0HBbTlRz9ZQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0HBbTlRz9ZQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="252"></embed></object>
</div>
<p>Best of all, 2-cent managed to get Scholastic to donate nearly 1,000 books to an elementary school in New Orleans.  Incidentally, I too wish I could read every book in the world.  But in the meantime, I&#8217;d settle for Lil Wayne and Drake taking a break from their idiocy long enough to read <em>one</em>&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://godheval.net/every-book/&amp;t=I+Wish+I+Could+Read+Every+Book+in+the+World" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=I+Wish+I+Could+Read+Every+Book+in+the+World+-+http://bit.ly/c6QhYC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://godheval.net/every-book/&amp;submitHeadline=I+Wish+I+Could+Read+Every+Book+in+the+World&amp;submitSummary=Something%20positive%20for%20a%20change.%20%20This%20is%20a%20spoof%20done%20by%202-cent%20entertainment%20of%20a%20Lil%20Wayne%20song%20that%20is%20too%20despicable%20to%20mention.%20%20With%20some%20pretty%20good%20production%20values%20and%20some%20really%20impressive%20imitations%20of%20Drake%2C%20Plies%2C%20Nicki%20Minaj%2C%20and%20of%20course%20%22Weezy%22%20himself%2C%20this%20video%20turns%20everything%20that%27s%20wrong%20with%20modern%20rap%20into%20something%20positive.%20%20Complete%20with%20auto-tune.%0D%0A%0D%0A%0D%0A%0D%0ABest%20of%20all%2C%202-cent%20managed%20to%20get%20Scholastic%20to%20donate%20nearly%201%2C000%20books%20to%20an%20elementary%20school%20in%20New%20Orleans.%20%20Incidentally%2C%20I%20too%20wish%20I%20could%20read%20every%20book%20in%20the%20world.%20%20But%20in%20the%20meantime%2C%20I%27d%20settle%20for%20Lil%20Wayne%20and%20Drake%20taking%20a%20break%20from%20their%20idiocy%20long%20enough%20to%20read%20one...%0D%0A&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fgodheval.net%2Fevery-book%2F&amp;t=I+Wish+I+Could+Read+Every+Book+in+the+World" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://godheval.net/every-book/&amp;t=I+Wish+I+Could+Read+Every+Book+in+the+World" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://godheval.net/every-book/&amp;n=I+Wish+I+Could+Read+Every+Book+in+the+World&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://godheval.net/every-book/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://godheval.net/every-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With ADHD</title>
		<link>http://godheval.net/the-problem-with-adhd/</link>
		<comments>http://godheval.net/the-problem-with-adhd/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:07:32 +0000</pubDate>
		<dc:creator>Godheval</dc:creator>
				<category><![CDATA[Children & Youth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://godheval.net/?p=1196</guid>
		<description><![CDATA[Why is it that cases of Attention Deficit [Hyperactivity] Disorder are increasing dramatically with each passing year? Given that there are no clearly identifiable genetic causes, we must assume that the reasons behind it are social. Since diagnoses of ADHD are not more prevalent in any particular setting, be it cultural or socioeconomic, it is reasonable to suggest that the increase in diagnoses corresponds to some larger social shift.<br /><br />

My hypothesis is that ADHD is not a disorder at all, but one manifestation of a shift in global consciousness. I am not suggesting anything metaphysical here, rather that the proliferation of technology – particularly that which allows access to information and/or stimulation – has dramatically changed human behavior and interaction.<br /><br />

That the increasing prevalence of ADHD is most visible amongst the youth population only reinforces this possibility, as children have not merely been acclimated to this new technological climate, but were born into it. A correlation has already been drawn between the mass proliferation of television and the increased need for immediate gratification. Before television, or even radio, the only way to acquire information privately was to read, which for anyone takes considerably longer than receiving the same information from electronic media. If one becomes accustomed to acquiring and accessing information at high speeds, they will have little patience for slower content delivery methods.<br /><br />

This shift from delayed to immediate gratification can occur in a short span of time. Consider the ease and complacency with which we once surfed the internet using a dial-up connection. Slow as it may have been, it allowed us access to a great deal of information much faster than reading a book, and faster still than searching a library for the particular books containing the information we sought. For those of us who have moved on from dial-up to DSL or Cable or even T-1 internet connections, going back to dial-up is unconscionable. We might even feel more inclined to read a book than to wait minutes for a single web page to load.<br /><br />

Now imagine a child who has only ever known this fast-paced information-saturated environment, with television, internet, and video games providing instant stimulation. Where it is difficult for those of us who have witnessed the progression of information delivery systems to regress to slower formats, it may be near impossible for children who have only ever known this environment to do the same.<br /><br />

High speed, even instant, delivery of information has also created an environment in which people are accessing larger quantities of data from multiple sources. We have, out of necessity, learned to navigate tremendous amounts of information for the particular bits we need, to filter out – with varying degrees of success – that which we do not need. We are inundated by information – willingly and not – from everywhere, creating a veritable culture of information.<br /><br />

An analog can be found through comparing the everyday behavior of people in a major city to that of people in a smaller town. In a smaller town, people may take the time to greet and socialize with many, if not most, of the other people they encounter. Invariably, all things move at a slower pace – travel, commerce, conversation. A large city on the other hand is likely to be the opposite – faster driving, high-speed marketplace transactions, and shorter conversations conducted using faster speech. <br /><br />

It is likely that the average person in a larger city will completely ignore the vast majority of the people they pass on the street, not necessarily out of any disinclination to communicate, but because they have learned – out of necessity – to filter out most people, due to there being so many of them. Were they to stop and talk to even a small percentage of those they passed, they would not get anything else done.<br /><br />

People from large cities who visit small towns often experience impatience and frustration with the slower pace. They may even become annoyed or flippant with the people of that town for being attentive, for conversing or providing a service more slowly. They are, unlike the citizens of the small town, accustomed to high-paced interactions, to multi-tasking, to people and information filtering. For the people of the small town, those from the city may seem to have short attention spans, or even to be rude. 

In truth, their methods, and even reasons, for interacting with others are simply very different. A conversation for a person in a large city is just as likely to serve a very particular purpose as it is to be for socializing. Often times in a large city, one person approaches another out of a specific need, and once that need is fulfilled, or once it is evident that the other <em>cannot</em> fulfill the need, the person moves on. People from the city do not have shorter attention spans, they are simply accustomed to shorter and more purposeful conversations, as opposed to talking for its own sake.  It is for this same reason that people in larger cities tend to be more cynical of others who approach them, as chances are good that the other <em>wants</em> something other than casual conversation.<br /><br />

Television – and more so the internet – have had the effect of bringing the “big city environment” into every setting where they are available. No matter where we are, we are able to communicate with many people – often simultaneously and often in short bursts – at the same time that we access and parse through huge amounts of information. We have the ability to accept or filter out as much or as little information as we want, and that time allows.<br /><br />

Many of the elder population, and those simply out of touch with these sweeping changes in the global society for other reasons, find it very difficult to jump right in and participate, as this new high-speed environment is completely unlike what they know. Conversely, children born into this environment cannot conceive of an environment of slow and sustained conversation, gradual acquisition of information, and overall delayed gratification. To those on the outside, these children may seem to have short attention spans, but actually they have learned to divide their attention amongst multiple people and activities simultaneously.<br /><br />

In the academic setting, where the concerns around ADHD are greatest, this apparent “attention deficit” may correspond to missed opportunities for learning. I would argue, however, that these missed opportunities do not represent any deficiency or disability on the part of the child, but the failure of educators and administrators to evolve their content delivery methods in accordance with the larger social shifts.<br /><br />

Many current educators have been teaching for a long time, their careers encompassing the shift from the slower-paced low-information climate to the high-speed information-saturated environment. They may or may not have personally evolved to be able to navigate the new environment, but either way, they are not likely to have changed their teaching methods, which have become routine, and in most cases conform to rigid district, state, and federal standards.<br /><br />

Because the environmental shift occurred in a relatively short time span, it likely caught educators and parents off-guard. In only a few years, they witnessed – but may not have consciously acknowledged – a major change in the needs of their students, new needs that could no longer be met by the old practices. If children have been born into, or have become accustomed to navigating large amounts of information – information they they WANT to receive – in a short time, they are likely to be impatient where information they do not even value is being provided to them over a long stretch of time. They may, to teachers, parents, and psychologists – all invariably of the “old guard” – appear to have short attention spans, or an “attention deficit”.<br /><br />

Have you ever observed a young person comfortable within this new technology-saturated environment?  Have you ever seen one text message on a cell phone, while communicating in 5 separate instant messaging windows on a computer, while playing an online video game, taking a break only perhaps to look up an FAQ for that game, or to post their progress on Twitter or Facebook?  This is hardly an exaggeration, as even I - an adult who has managed to adapt to the sociotechnological shift - perform similar feats on a regular basis. <br /><br />

And children born into it are far more efficient than I could hope to be.  Would you consider such incredible multi-tasking an attention <em>deficit</em>, or could you perhaps acknowledge that these individuals have a talent for dividing their attention between multiple people, across several tasks, and all at high speed and with lightning efficiency?<br /><br />

This is something that I intend to investigate further, for if my hypothesis is correct, and ADHD is a misdiagnosis, then a great deal of time, money, and resources are being allocated towards a dead end.<br /><br />

However, there are reasons to suspect that even were my hypothesis to be verified, or even if it illuminated some new possibilities for ADHD diagnosis and treatment, that the current approach would not change at all.  Why?  Because like everything else, ADHD has become a market - a market that has produced billions of dollars for pharmaceutical and insurance companies.<br /><br />

Some data from the CDC:<br />

<blockquote>
<ul>
<li>Using a prevalence rate of 5%, the annual societal ‘‘cost of illness’’ for ADHD is estimated to be between $36 and $52 billion, in 2005 dollars.  It is estimated to be between $12,005 and $17,458 annually per individual.</li>
<li>There were an estimated 7 million ambulatory care visits for ADHD in 2006.</li>
<li>The total excess cost of ADHD in the US in 2000 was $31.6 billion.  Of this total, $1.6 billion was for the treatment of patients, $12.1 billion was for all other healthcare costs of persons with ADHD, $14.2 billion was for all other healthcare costs of family members with ADHD, and $3.7 billion was for the work loss cost of adults with ADHD and adult family members of persons with ADHD. </li>
<li>ADHD creates a significant financial burden regarding the cost of medical care and work loss for patients and family members. The annual average direct cost for each per ADHD patient was $1,574, compared to $541 among matched controls. The annual average payment (direct plus indirect cost) per family member was $2,728 for non-ADHD family members of ADHD patients versus $1,440 for family members of matched controls.</li>
</ul></blockquote>

The preoccupation with an imaginary “deficiency” overlooks a real social shift, one that if acknowledged and adapted to, could enable parents, educators, and society as a whole to better meet the evolving needs of children in the short term, and for the whole of society in the long term.




<strong>Some questions whose answers might inform my hypothesis:</strong><br /><br />

1. Is ADHD as prevalent, or does it even exist, in low-technology environments?<br /><br />

2. Are children diagnosed with ADHD proficient in the use of data technology (text messaging, internet, video games)?<br /><br />

3. Is the proportion of students diagnosed with ADHD higher in larger cities than in small towns?<br /><br />]]></description>
			<content:encoded><![CDATA[<p>Why is it that cases of Attention Deficit [Hyperactivity] Disorder are increasing dramatically with each passing year? Given that there are no clearly identifiable genetic causes, we must assume that the reasons behind it are social. Since diagnoses of ADHD are not more prevalent in any particular setting, be it cultural or socioeconomic, it is reasonable to suggest that the increase in diagnoses corresponds to some larger social shift.</p>
<p>My hypothesis is that ADHD is not a disorder at all, but one manifestation of a shift in global consciousness. I am not suggesting anything metaphysical here, rather that the proliferation of technology – particularly that which allows access to information and/or stimulation – has dramatically changed human behavior and interaction.</p>
<p>That the increasing prevalence of ADHD is most visible amongst the youth population only reinforces this possibility, as children have not merely been acclimated to this new technological climate, but are being born into it. A correlation has already been drawn between the mass proliferation of television and the increased need for immediate gratification. Before television, or even radio, the only way to acquire information privately was to read, which for anyone takes considerably longer than receiving the same information from electronic media. If one becomes accustomed to acquiring and accessing information at high speeds, they will have little patience for slower content delivery methods.</p>
<p>This shift from delayed to immediate gratification can occur in a short span of time. Consider the ease and complacency with which we once surfed the internet using a dial-up connection. Slow as it may have been, it allowed us access to a great deal of information much faster than reading a book, and faster still than searching a library for the particular books containing the information we sought. For those of us who have moved on from dial-up to DSL or Cable or even T-1 internet connections, going back to dial-up is unconscionable. We might even feel more inclined to read a book than to wait minutes for a single web page to load.<a id="more-1196"></a></p>
<p>Now imagine a child who has only ever known this fast-paced information-saturated environment, with television, internet, and video games providing instant stimulation. Where it is difficult for those of us who have witnessed the progression of information delivery systems to regress to slower formats, it may be near impossible for children who have only ever known this environment to do the same.</p>
<p>High speed, even instant, delivery of information has also created an environment in which people are accessing larger quantities of data from multiple sources. We have, out of necessity, learned to navigate tremendous amounts of information for the particular bits we need, to filter out – with varying degrees of success – that which we do not need. We are inundated by information – willingly and not – from everywhere, creating a veritable culture of information.</p>
<p>An analog can be found through comparing the everyday behavior of people in a major city to that of people in a smaller town. In a smaller town, people may take the time to greet and socialize with many, if not most, of the other people they encounter. Invariably, all things move at a slower pace – travel, commerce, conversation. A large city on the other hand is likely to be the opposite – faster driving, high-speed marketplace transactions, and shorter conversations conducted using faster speech. It is likely that the average person in a larger city will completely ignore the vast majority of the people they pass on the street, not necessarily out of any disinclination to communicate, but because they have learned – out of necessity – to filter out most people, due to there being so many of them. Were they to stop and talk to even a small percentage of those they passed, they would not get anything else done.</p>
<p>People from large cities who visit small towns often experience impatience and frustration with the slower pace. They may even become annoyed or flippant with the people of that town for being attentive, for conversing or providing a service more slowly. They are, unlike the citizens of the small town, accustomed to high-paced interactions, to multi-tasking, to people and information filtering. For the people of the small town, those from the city may seem to have short attention spans, or even to be rude.</p>
<p>In truth, their methods, and even reasons, for interacting with others are simply very different. A conversation for a person in a large city is just as likely to serve a very particular purpose as it is to be for socializing. Often times in a large city, one person approaches another out of a specific need, and once that need is fulfilled, or once it is evident that the other <em>cannot</em> fulfill the need, the person moves on. People from the city do not have shorter attention spans, they are simply accustomed to shorter and more purposeful conversations, as opposed to talking for its own sake. It is for this same reason that people in larger cities tend to be more cynical of those who approach them, as chances are good that the other wants something <em>other</em> than casual conversation.</p>
<p>Television – and more so the internet – have had the effect of bringing the “big city environment” into every setting where they are available. No matter where we are, we are able to communicate with many people – often simultaneously and often in short bursts – at the same time that we access and parse through huge amounts of information. We have the ability to accept or filter out as much or as little information as we want, and that time allows.</p>
<p>Many of the elder population, and those simply out of touch with these sweeping changes in the global society for other reasons, find it very difficult to jump right in and participate, as this new high-speed environment is completely unlike what they know. Conversely, children born into this environment cannot conceive of an environment of slow and sustained conversation, gradual acquisition of information, and overall delayed gratification. To those on the outside, these children may seem to have short attention spans, but actually they have learned to divide their attention amongst multiple people and activities simultaneously.</p>
<p>In the academic setting, where the concerns around ADHD are greatest, this apparent “attention deficit” may correspond to missed opportunities for learning. I would argue, however, that these missed opportunities do not represent any deficiency or disability on the part of the child, but the failure of educators and administrators to evolve their content delivery methods in accordance with the larger social shifts.</p>
<p>Many current educators have been teaching for a long time, their careers encompassing the shift from the slower-paced low-information climate to the high-speed information-saturated environment. They may or may not have personally evolved to be able to navigate the new environment, but either way, they are not likely to have changed their teaching methods, which have become routine, and in most cases conform to rigid district, state, and federal standards.</p>
<p>Because the environmental shift occurred in a relatively short time span, it likely caught educators and parents off-guard. In only a few years, they witnessed – but may not have consciously acknowledged – a major change in the needs of their students, new needs that could no longer be met by the old practices.</p>
<p>If children have been born into, or have become accustomed to navigating large amounts of information – information they they <em>want</em> to receive – in a short time, they are likely to be impatient where information they do not even value is being provided to them over a long stretch of time. They may, to teachers, parents, and psychologists – all invariably of the “old guard” – appear to have short attention spans, or an “attention deficit”.</p>
<p>Have you ever observed a young person comfortable within this new technology-saturated environment?  Have you ever seen one text message on a cell phone, while communicating in 5 separate instant messaging windows on a computer, while playing an online video game, taking a break only perhaps to look up an FAQ for that game, or to post their progress on Twitter or Facebook?  This is hardly an exaggeration, as even I &#8211; an adult who has managed to adapt to the sociotechnological shift &#8211; perform similar feats on a regular basis.</p>
<p>And children born into it are far more efficient than I could hope to be.  Would you consider such incredible multi-tasking an attention <em>deficit</em>, or could you perhaps acknowledge that these individuals have a talent for dividing their attention between multiple people, across several tasks, and all at high speed and with lightning efficiency?</p>
<p>This is something that I intend to investigate further, for if my hypothesis is correct, and ADHD is a misdiagnosis, then a great deal of time, money, and resources are being allocated towards a dead end.</p>
<p>However, there are reasons to suspect that even were my hypothesis to be verified, or even if it illuminated some new possibilities for ADHD diagnosis and treatment, that the current approach would not change at all.  Why?  Because like everything else, ADHD has become a market &#8211; a market that has produced billions of dollars for pharmaceutical and insurance companies.</p>
<p>Some data from the Centers for Disease Control:</p>
<blockquote>
<ul>
<li>Using a prevalence rate of 5%, the annual societal ‘‘cost of illness’’ for ADHD is estimated to be between $36 and $52 billion, in 2005 dollars.  It is estimated to be between $12,005 and $17,458 annually per individual.</li>
<li>There were an estimated 7 million ambulatory care visits for ADHD in 2006.</li>
<li>The total excess cost of ADHD in the US in 2000 was $31.6 billion.  Of this total, $1.6 billion was for the treatment of patients, $12.1 billion was for all other healthcare costs of persons with ADHD, $14.2 billion was for all other healthcare costs of family members with ADHD, and $3.7 billion was for the work loss cost of adults with ADHD and adult family members of persons with ADHD. </li>
<li>ADHD creates a significant financial burden regarding the cost of medical care and work loss for patients and family members. The annual average direct cost for each per ADHD patient was $1,574, compared to $541 among matched controls. The annual average payment (direct plus indirect cost) per family member was $2,728 for non-ADHD family members of ADHD patients versus $1,440 for family members of matched controls.</li>
</ul>
<div style="font-size: 0.8em; text-align: right !important; color: #666;">Source: <a href="http://www.cdc.gov/ncbddd/adhd/data.html" target="_blank">CDC</a></div>
</blockquote>
<p>The preoccupation with an imaginary “deficiency” overlooks a real social shift, one that if acknowledged and adapted to, could enable parents, educators, and society as a whole to better meet the evolving needs of children in the short term, and for the whole of society in the long term.</p>
<p><strong>Some questions whose answers might inform my hypothesis:</strong></p>
<p>1. Is ADHD as prevalent, or does it even exist, in low-technology environments?</p>
<p>2. Are children diagnosed with ADHD proficient in the use of data technology (text messaging, internet, video games)?</p>
<p>3. Is the proportion of students diagnosed with ADHD higher in larger cities than in small towns?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://godheval.net/the-problem-with-adhd/&amp;t=The+Problem+With+ADHD" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Problem+With+ADHD+-+http://bit.ly/9UaTdN&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
