<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Godheval &#187; Class</title>
	<atom:link href="http://godheval.net/category/society-culture/class/feed/" rel="self" type="application/rss+xml" />
	<link>http://godheval.net</link>
	<description>Writer, Philosopher, Dreamer, Idealist</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:52:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Privilege and the American Dream</title>
		<link>http://godheval.net/privilege-and-the-american-dream/</link>
		<comments>http://godheval.net/privilege-and-the-american-dream/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:20:06 +0000</pubDate>
		<dc:creator>Godheval</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Race & Racism]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[White Privilege]]></category>
		<category><![CDATA[Whiteness]]></category>

		<guid isPermaLink="false">http://godheval.net/?p=1655</guid>
		<description><![CDATA[Someone singing Wal-Mart's praises on Facebook - and my subsequent criticism of that morally bankrupt point of view - reminded me of Barbara Ehrenreich's book, <em>Nickel and Dimed</em>, which I read back in Economics 101 several years ago.  I looked up the book on Wikipedia, wondering what kind of criticism someone could levy against it in arguing in support of Wal-Mart.  That lead me to <em>Scratch Beginnings</em>, a book written by Adam Shepard detailing how he, starting with only $25 and the clothes on his back, managed to "live the American Dream".  He started at a homeless shelter, got a job with a moving company, and by the time the whole experiment was over, had his own apartment and nearly $5,000 in savings.<br /><br />

<em>Wow, right?</em><br /><br />

I found an <a href="http://www.csmonitor.com/Money/2008/0211/p13s02-wmgn.html">interview with Shepard </a>where he explains some of his experience and also his views on what it takes to live the "American Dream".  Before I even found the article, I had some ideas about Shepard - ideas that were only affirmed the moment I saw his picture.  To sum it up in two words: <em>white privilege</em>.<br /><br />

What proponents of the "American Dream" always forget - or perhaps never even consider - is that the "American Dream" is not equally accessible to all Americans.  Shepard's experience of being able to get that job, to rent that apartment, has much to do with his privilege as an able-bodied white male.<br /><br />

<img style="border: 1px solid black; float:right; margin-left: 10px; margin-bottom: 10px;" title="Adam Shepard" src="http://godheval.net/images/2010/04/Screen-shot-2010-04-16-at-3.13.49-PM.png" alt="" width="150" height="148" />

Before I get into that, though, there is a bit that needs to be discussed about Shepard's background. He entered the experiment with a college education, which although he did not use the credential to help him get the job, certainly played into his <em>ability</em> to navigate his experience with poverty.  That he was even <em>able</em> to secure a college education speaks to certain advantages he had that many do not.  That he was even <em>inclined</em> to go to college in the first place says more still, because for the genuinely poor, foregoing four years of income for the mere possibility of a better job is often not even a consideration.  The value of higher education is easy to take for granted once you have it.<br /><br />

Furthermore, Shepard admitted that he had a credit card in his back pocket for emergencies.  While he didn't use it for the experiment, just knowing that it was there <em>for</em> him to use certainly buffered him against the harsh reality for actual homeless people.  Knowing that he always had a way out if he needed it would prevent despair from setting in, as it must for actual homeless people.  The psychological cost of homelessness is one that can only be taken for granted by someone who was never actually homeless.<br /><br />

Now, back to his privilege.  As an able-bodied male alone, he would be considered more qualified for work at a moving company, than say the man in the wheelchair he discusses during his interview, or even an able-bodied woman.  As a woman, current statistics would suggest that she'd be getting paid less for the same job, if she had gotten it at all.  That is one advantage that his experiment took for granted.<br /><br />

Being a <em>white</em> male further enhanced his opportunities, because of certain things he did <em>not</em> have to face.  A person of color in his same situation - especially in South Carolina - would likely have to deal with discrimination, by police who might question his right to be anywhere, by employers who would not give him the time of day, and by rental property managers who would assume that he - for his ethnicity, nevermind his financial situation - may not be able to pay.<br /><br />

In a way, homelessness and poverty are associated with people of color, and indeed people of color are disproportionately poor.  So while white Adam may have been looked upon with sympathy, or with the assumption that he must genuinely be in a tough spot and that he'll pull himself up if only he's given the chance, black or brown or red Adam's condition would've only affirmed what the property managers, employers, and police already expect of such people, and that even if given a chance he probably wouldn't do anything with it.<br /><br />

Perhaps here one would be inclined to criticize me for injecting race into an issue that has nothing to do with race.  Except that of course it does, for all the reasons I've mentioned, and because Adam Shepard himself indicates that it does - whether he intended to or not.  He says in the interview:<br /><br />
<blockquote>I've got child care. I've got a probation officer. I've got all these bills. Now what am I going to do? Am I going to continue to go out to eat and put rims on my Cadillac? Or am I going to make some things happen in my life...?</blockquote><br /><br />
Who will most people picture when they imagine someone driving a Cadillac with rims on it?  Who, according to stereotypes, drives Cadillacs?  A black or brown person, undoubtedly.  And I am certain that it was a  black or brown person that Adam himself envisioned when he made that  statement.  Urban dictionary is hardly a scholarly or reputable source of  information, but it is useful in providing some  insight into the ways that racism can be packaged within subjects that  ostensibly have nothing to do with race.  The first definition reads:<br /><br />
<blockquote>A car which is bought with crack money, that must have D's thrown on it. Sometimes referred to as a bitch.<br /><br />

<em>"Just bought a Cadillac, Throw some D's on that bitch!"</em></blockquote>
A second rams the point home more explicitly:

<blockquote>
Once classy brand which my doctor neighbor owned in the 80's but has now transformed and became popular amongst gangster wannabees...<br /><br />

...Cadillac brand has now become a joke since the only people who like them now are gangstas, poor blacks from the hood...<br /><br />

</blockquote><br /><br />

About <a href="http://www.urbandictionary.com/define.php?term=rims">rims</a>:
<blockquote>The chief expenditure of African Americans</blockquote><br /><br />

And:<br /><br />

<blockquote>The subject of every "crunk" rap song, along with "twunny foes", and prostitution and strippers.</blockquote><br /><br />

So maybe - <em>maybe</em> - Adam Shepard wouldn't have been thinking about black or brown people if he had only mentioned Cadillacs, but tack on the rims bit and it's pretty clear that he was.  Considering all of this, how should I interpret the quote above?  That contrary specifically to what poor black and brown people are doing with their money, with only some "hard work" and "common sense", anyone can achieve the American Dream.<br /><br />

Except that, of course, they may not be able to because of the presumption built into that ideal that one should be white, able-bodied, and male, as is Adam Shepard.  It is a presumption that rings true as we see how many people, unequipped with white male privilege but exerting the same amount of - or more - hard work and common sense, unable to shatter the various glass ceilings set above them for reasons of gender, race, class, and physical ability. Interestingly enough, Barbara Ehrenreich highlights some of these disparities in a <a href="http://www.huffingtonpost.com/barbara-ehrenreich/the-destruction-of-the-bl_b_250828.html">recent article</a> she co-wrote for the Huffington Post.  In it she writes:<br /><br />

<blockquote>The longstanding racial "wealth gap" makes African Americans particularly vulnerable to poverty when job loss strikes. In 1998, the net worth of white households on average was $100,700 higher than that of African Americans. By 2007, this gap had increased to $142,600. The Survey of Consumer Finances, which is supported by the Federal Reserve Board, collects this data every three years -- and every time it has been collected, the racial wealth gap has widened. To put it another way: in 2004, for every dollar of wealth held by the typical white family, the African American family had only one 12 cents. In 2007, it had exactly a dime. So when an African American breadwinner loses a job, there are usually no savings to fall back on, no well-heeled parents to hit up, no retirement accounts to raid.</blockquote><br /><br />

Do these statistics reflect an entire population foolishly choosing to put rims on their Cadillacs?  Or do they perhaps reflect a serious socioeconomic disparity based in the institutional racism of American society?  The last sentence above excerpt also corresponds to Shepard's ability at any time to fall back on his credit card and the wealth of his parents if and when he needed them, something he is able to take for granted because he did not, in fact, use them.  Until, of course, he decided the experiment was over and went back to his normal life - again, a luxury that a genuinely poor person does not have.<br /><br />

Shepard's <em>Scratch Beginnings</em> is in part a criticism of Ehrenreich's <em>Nickel and Dimed</em>, which was about her struggle (and failure) to work her way out of poverty as a Wal-Mart employee.  His criticism does not consider how Ehrenreich's experience might have been different for the fact that she was a woman.  And while Ehrenreich is herself a white woman, a disproportionate number of Wal-Mart employees are people of color, a fact that is related to the uneven distribution of wealth along racial lines.<br /><br />

In that Shepard is able to criticize the poor Wal-Mart employee by proxy through Ehrenreich, for her inability to achieve the American Dream as he did, and invoke the image of the poor black or brown person choosing extravagance over fiscal responsibility, not only makes his white male privilege very evident, but shows how from that position of entitlement people are quick to condemn those who do not have it - invariably women and people of color.<br /><br />

It shows how white male privilege underpins the ideal of the American Dream and how implicit within that ideal is the utterly racist, classist, and sexist assumption that it is for their own shortcomings - laziness, irresponsibility, stupidity - that certain people do not live the dream.<br /><br />]]></description>
			<content:encoded><![CDATA[<p>Someone singing Wal-Mart&#8217;s praises on Facebook &#8211; and my subsequent criticism of that morally bankrupt point of view &#8211; reminded me of Barbara Ehrenreich&#8217;s book, <em>Nickel and Dimed</em>, which I read back in Economics 101 several years ago.  I looked up the book on Wikipedia, wondering what kind of criticism someone could levy against it, arguing in support of Wal-Mart.</p>
<p>That lead me to <em>Scratch Beginnings</em>, a book written by Adam Shepard detailing how he, starting with only $25 and the clothes on his back, managed to &#8220;live the American Dream&#8221;.  He started at a homeless shelter, got a job with a moving company, and by the time the whole experiment was over, had his own apartment and nearly $5,000 in savings.</p>
<p><em>Wow, right?</em></p>
<p>I found an <a href="http://www.csmonitor.com/Money/2008/0211/p13s02-wmgn.html">interview with Shepard </a>where he explains some of his experience and also his views on what it takes to live the &#8220;American Dream&#8221;.  Before I even found the article, I had some ideas about Shepard &#8211; ideas that were only affirmed the moment I saw his picture.  To sum it up in two words: <em>white privilege</em>.<a id="more-1655"></a></p>
<div id="attachment_1659" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-1659 " style="border: 1px solid black;" title="Adam Shepard" src="http://godheval.net/images/adam-shepard.png" alt="" width="150" height="148" /><p class="wp-caption-text">Adam  Shepard: Poster Child for White Privilege</p></div>
<p>What proponents of the &#8220;American Dream&#8221; always forget &#8211; or perhaps never even consider &#8211; is that the &#8220;American Dream&#8221; is not equally accessible to all Americans.  Shepard&#8217;s experience of being able to get that job, to rent that apartment, has much to do with his privilege as an able-bodied white male.</p>
<p>Before I get into that, though, there is a bit that needs to be discussed about Shepard&#8217;s background. He entered the experiment with a college education, which although he did not use the credential to help him get the job, certainly played into his <em>ability</em> to navigate his experience with poverty.</p>
<p>That he was even <em>able</em> to secure a college education speaks to certain advantages he had that many do not.  That he was even <em>inclined</em> to go to college in the first place says more still, because for the genuinely poor, foregoing four years of income for the mere possibility of a better job is often not even a consideration.  The value of higher education is easy to take for granted once you have it.</p>
<p>There is also the <em>small matter</em> of Shepard&#8217;s major in college: business management.  Might that have given him an advantage that many &#8211; if not most &#8211; people do not have, with regards to handling his finances?  I would say so.</p>
<p>Furthermore, Shepard admitted that he had a credit card in his back pocket for emergencies.  While he didn&#8217;t use it for the experiment, just knowing that it was there <em>for</em> him to use certainly buffered him against the harsh reality faced by actual homeless people.  Knowing that he always had a way out if he needed it would prevent despair from setting in.  The psychological cost of homelessness is one that can only be taken for granted by someone who was never truly homeless.</p>
<p>Now, back to his privilege.  As an able-bodied male alone, he would be considered more qualified for work at a moving company, than say the man in the wheelchair he discusses during his interview, or even an able-bodied woman.  As a woman, current statistics would suggest that she&#8217;d be getting paid less for the same job, if she had gotten it at all.</p>
<p>Being a <em>white</em> male further enhanced his opportunities, because of certain things he did <em>not</em> have to face.  A person of color in his same situation &#8211; especially in South Carolina &#8211; would likely have to deal with discrimination, by police who might question his right to be anywhere, by employers who would not give him the time of day, and by rental property managers who would assume that he &#8211; for his ethnicity, nevermind his financial situation &#8211; may not be able to pay.</p>
<p>In a way, homelessness and poverty are associated with people of color, and indeed people of color are disproportionately poor.  White Adam may have been looked upon with sympathy, or with the assumption that he must genuinely be in a tough spot and that he&#8217;ll pull himself up if only he&#8217;s given the chance.  Black or brown or red Adam&#8217;s condition would&#8217;ve only affirmed what the property managers, employers, and police already expect of such people, that even if given a chance he probably wouldn&#8217;t do anything with it.</p>
<p>Perhaps here one would be inclined to criticize me for injecting race into an issue that has nothing to do with race.  Except that of course it does, for all the reasons I&#8217;ve mentioned, and because Adam Shepard himself indicates that it does &#8211; whether he intended to or not.  He says in the interview:</p>
<blockquote><p>I&#8217;ve got child care. I&#8217;ve got a probation officer. I&#8217;ve got all these bills. Now what am I going to do? Am I going to continue to go out to eat and put rims on my Cadillac? Or am I going to make some things happen in my life&#8230;?</p></blockquote>
<p>Who will most people picture when they imagine someone driving a Cadillac with rims on it?  Who, according to stereotypes, drives Cadillacs?  A black or brown person, undoubtedly.  And I am certain that it was a  black or brown person that Adam himself envisioned when he made that  statement.  Urban dictionary is hardly a scholarly or reputable source of  information, but it is useful in providing some  insight into the ways that racism can be packaged within subjects that  ostensibly have nothing to do with race.  The <a href="http://www.urbandictionary.com/define.php?term=Cadillac">first definition</a> of Cadillac reads:</p>
<blockquote><p>A car which is bought with crack money, that must have D&#8217;s thrown on it. Sometimes referred to as a bitch.</p>
<p><em>&#8220;Just bought a Cadillac, Throw some D&#8217;s on that bitch!&#8221;</em></p></blockquote>
<p>&#8220;D&#8217;s&#8221;, in case you&#8217;re wondering, is short for &#8220;Dubs&#8221;, another term for rims.  A second definition rams the point home more explicitly:</p>
<blockquote><p>Once classy brand which my doctor neighbor owned in the 80&#8217;s but has now transformed and became popular amongst gangster wannabees&#8230;</p>
<p>&#8230;Cadillac brand has now become a joke since the only people who like them now are gangstas, poor blacks from the hood&#8230;</p></blockquote>
<p>About <a href="http://www.urbandictionary.com/define.php?term=rims">rims</a>:</p>
<blockquote><p>The chief expenditure of African Americans</p></blockquote>
<p>And:</p>
<blockquote><p>The subject of every &#8220;crunk&#8221; rap song, along with &#8220;twunny foes&#8221;, and prostitution and strippers.</p></blockquote>
<p>So maybe &#8211; <em>maybe</em> &#8211; Adam Shepard wouldn&#8217;t have been thinking about black or brown people if he had only mentioned Cadillacs, but tack on the rims bit and it&#8217;s pretty clear that he was.</p>
<p>Considering all of this, how should I interpret the quote above?  That contrary specifically to what poor black and brown people are doing with their money, with only some &#8220;hard work&#8221; and &#8220;common sense&#8221;, anyone can achieve the American Dream.</p>
<p>What Shepard fails to consider is the presumption built into the ideal of the American Dream that one should be white, able-bodied, and male &#8211; as is Shepard himself.  It is a presumption that rings true as we see many people, unequipped with white male privilege but exerting the same amount of &#8211; or more &#8211; hard work and common sense, unable to shatter the various glass ceilings set above them for reasons of gender, race, class, and physical ability. Interestingly enough, Barbara Ehrenreich highlights some of these disparities  as they relate to race in a <a href="http://www.huffingtonpost.com/barbara-ehrenreich/the-destruction-of-the-bl_b_250828.html">recent article</a> she co-wrote for the Huffington Post.  In it she writes:</p>
<blockquote><p>The longstanding racial &#8220;wealth gap&#8221; makes African Americans particularly vulnerable to poverty when job loss strikes. In 1998, the net worth of white households on average was $100,700 higher than that of African Americans. By 2007, this gap had increased to $142,600. The Survey of Consumer Finances, which is supported by the Federal Reserve Board, collects this data every three years &#8212; and every time it has been collected, the racial wealth gap has widened. To put it another way: in 2004, for every dollar of wealth held by the typical white family, the African American family had only one 12 cents. In 2007, it had exactly a dime. So when an African American breadwinner loses a job, there are usually no savings to fall back on, no well-heeled parents to hit up, no retirement accounts to raid.</p></blockquote>
<p>Do these statistics reflect an entire population foolishly choosing to put rims on their Cadillacs?  Or do they perhaps reflect a serious socioeconomic disparity based in the institutional racism of American society?  The last sentence in the above excerpt corresponds to Shepard&#8217;s ability at any time to fall back on his credit card and the wealth of his parents if and when he needed them &#8211; something he was able to take for granted because he did not, in fact, use them.  That is, until he decided the experiment was over and went back to his normal life &#8211; again, a luxury that a genuinely poor person does not have.</p>
<p>Shepard&#8217;s <em>Scratch Beginnings</em> is in part a criticism of Ehrenreich&#8217;s <em>Nickel and Dimed</em>, which was about her struggle (and failure) to work her way out of poverty as a Wal-Mart employee.  His criticism does not consider how Ehrenreich&#8217;s experience might have been different for the fact that she was a woman.  And while Ehrenreich is white, a disproportionate number of Wal-Mart employees are people of color, a fact that is related to the uneven distribution of wealth along racial lines.  Those employees likely have an even more difficult time than she did.</p>
<p>In that Shepard is able to criticize the poor Wal-Mart employee by proxy through Ehrenreich, for her inability to achieve the American Dream as he did, and invoke the image of the poor black or brown person choosing extravagance over fiscal responsibility, he makes his white male privilege very evident.  He also shows how from that position of entitlement it is easy to condemn those who do not have it &#8211; invariably women and people of color.</p>
<p>Finally it shows how white male privilege underpins the American Dream and how implicit within that ideal is the utterly racist, classist, and sexist assumption that it is for their own shortcomings &#8211; laziness, irresponsibility, stupidity &#8211; that anyone does not live the dream.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://godheval.net/privilege-and-the-american-dream/&amp;t=Privilege+and+the+American+Dream" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Privilege+and+the+American+Dream+-+http://bit.ly/9F2cDr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
